<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Fast Money Stock Picks</title>
	<link>http://www.fastmoneystockpicks.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 13 May 2010 13:43:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>Fast Money Stock Picks May 12, 2010</title>
		<description><![CDATA[Fast Money Stock Picks – May 12, 2010 Adami: CSCO &#8211; Cisco &#8211; BUY on Dip IBM &#8211; IBM &#8211; SELL HPQ &#8211; Hewlett Packard &#8211; Buy Gold &#8211; SELL PCP &#8211; Precision Castparts &#8211; BUY Seymour: Gold &#8211; BUY ABX &#8211; Barrick Gold &#8211; BUY HMY &#8211; Harmony Gold Mining &#8211; BUY GFI &#8211; [...]]]></description>
		<link>http://www.fastmoneystockpicks.com/fast-money-stock-picks-may-12-2010/</link>
			</item>
	<item>
		<title>Fast Money Stock Picks – May 11, 2010</title>
		<description><![CDATA[Fast Money Stock Picks – May 11, 2010 Adami: AAPL &#8211; Apple &#8211; Buy PAAs &#8211; Pan American Silver &#8211; BUY DIS &#8211; Walt Disney &#8211; BUY EURO &#8211; Short GOLD &#8211; Sell GS &#8211; Goldman Sachs &#8211; Sell Terranova: Gold &#8211; BUY HES &#8211; Hess &#8211; BUY with $53 Stop GLD &#8211; SPDR Gold [...]]]></description>
		<link>http://www.fastmoneystockpicks.com/fast-money-stock-picks-%e2%80%93-may-11-2010/</link>
			</item>
	<item>
		<title>We are back to posting recaps</title>
		<description><![CDATA[I took a break from posting fast money recaps but now i am back and better than ever going to make this site the place to be for fast money recaps again!]]></description>
		<link>http://www.fastmoneystockpicks.com/we-are-back-to-posting-recaps/</link>
			</item>
	<item>
		<title>Fast Money Stock Picks &#8211; February 26, 2010 &#8211; Currency and Oil</title>
		<description><![CDATA[Fast Money Stock Picks &#8211; February 26, 2010 &#8211; Currency and Oil Adami: RIG &#8211; Transocean &#8211; Buy &#8211; Final Trade CELG &#8211; Celgene &#8211; Buy US Dollar &#8211; Could go higher if there are geo-political concerns APA &#8211; Apache &#8211; Buy around $98 F &#8211; Ford &#8211; Buy on a pullback JACK &#8211; Jack-in-the-Box [...]]]></description>
		<link>http://www.fastmoneystockpicks.com/fast-money-stock-picks-february-26-2010-currency-and-oil/</link>
			</item>
	<item>
		<title>Fast Money Stock Picks &#8211; February 25, 2010 &#8211; Tech and Mobile</title>
		<description><![CDATA[Fast Money Stock Picks &#8211; February 25, 2010 &#8211; Tech and Mobile Najarian: XLK &#8211; Technology &#8211; Add to your position TJX &#8211; TJX &#8211; Buy ESRX &#8211; Express Scripts &#8211; Buy NKE &#8211; Nike &#8211; Could be some upside BRCD &#8211; Brocade &#8211; Buy &#8211; Final Trade NTAP &#8211; NetApp &#8211; Could make a [...]]]></description>
		<link>http://www.fastmoneystockpicks.com/fast-money-stock-picks-february-25-2010-tech-and-mobile/</link>
			</item>
</channel>
</rss>

