<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Fast Money Stock Picks - May 12, 2008 - Oil, Tech, and Retail</title>
	<link>http://www.fastmoneystockpicks.com/fast-money-stock-picks-may-12-2008-oil-tech-and-retail/</link>
	<description>Get The Latest Fast Money Stock Picks</description>
	<pubDate>Mon, 08 Sep 2008 14:41:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Ren</title>
		<link>http://www.fastmoneystockpicks.com/fast-money-stock-picks-may-12-2008-oil-tech-and-retail/#comment-2109</link>
		<author>Ren</author>
		<pubDate>Wed, 14 May 2008 13:15:04 +0000</pubDate>
		<guid>http://www.fastmoneystockpicks.com/fast-money-stock-picks-may-12-2008-oil-tech-and-retail/#comment-2109</guid>
					<description>I think people should do a lot more homework before talking about stocks on a national TV program. Everyone can do the job if it is just to call a buy after a pop. Adami said DE could reach $100 after a 4% pop two days ago. It is down 7% today before open!</description>
		<content:encoded><![CDATA[<p>I think people should do a lot more homework before talking about stocks on a national TV program. Everyone can do the job if it is just to call a buy after a pop. Adami said DE could reach $100 after a 4% pop two days ago. It is down 7% today before open!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
