<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fast Money Stock Picks December 27 2007 &#8211; Hard hits</title>
	<atom:link href="http://www.fastmoneystockpicks.com/fast-money-stock-picks-december-27-2007-hard-hits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastmoneystockpicks.com/fast-money-stock-picks-december-27-2007-hard-hits/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:25:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.fastmoneystockpicks.com/fast-money-stock-picks-december-27-2007-hard-hits/comment-page-1/#comment-55</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 Jan 2008 16:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastmoneystockpicks.com/fast-money-stock-picks-december-27-2007-hard-hits/#comment-55</guid>
		<description>It is because penny stocks are can be swayed easily while stocks are risky penny stocks Can be even more risky.</description>
		<content:encoded><![CDATA[<p>It is because penny stocks are can be swayed easily while stocks are risky penny stocks Can be even more risky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.fastmoneystockpicks.com/fast-money-stock-picks-december-27-2007-hard-hits/comment-page-1/#comment-56</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 04 Jan 2008 02:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastmoneystockpicks.com/fast-money-stock-picks-december-27-2007-hard-hits/#comment-56</guid>
		<description>Hi my name is chris, i&#039;m a new investor.i&#039;ve been investing for seven month now and i was wondering how come analyst don&#039;t cover penney stocks.is it because they too cheap,or are they too dangerous.</description>
		<content:encoded><![CDATA[<p>Hi my name is chris, i&#8217;m a new investor.i&#8217;ve been investing for seven month now and i was wondering how come analyst don&#8217;t cover penney stocks.is it because they too cheap,or are they too dangerous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
